<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Philippine Island &#187; basketball</title>
	<atom:link href="http://www.thephilippineisland.com/tag/basketball/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thephilippineisland.com</link>
	<description>Discover and Explore Everything About This Island of Paradise</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team Pilipinas Blasts Sri Lanka in FIBA-Asia Opener</title>
		<link>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball tournament]]></category>
		<category><![CDATA[fiba]]></category>
		<category><![CDATA[fiba-asia]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[powerade]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[rp team]]></category>
		<category><![CDATA[rp5]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[team pilipinas]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=573</guid>
		<description><![CDATA[Team Pilipinas blasts Sri Lanka with a monstrous score of 115-31 in the opening game of 25th FIBA-Asian men’s basketball championship Thursday in Tianjin, China. They played a terrific game that a win today in able them to have an automatic semi-finals slot in the on-going FIBA-Asia tournament. But first, they must play really hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-574" title="RP vs Sri Lanka" src="http://www.thephilippineisland.com/wp-content/uploads/2009/08/sri4_03.jpg" alt="RP vs Sri Lanka" width="325" height="228" />Team Pilipinas blasts Sri Lanka with a monstrous score of 115-31 in the opening game of 25th FIBA-Asian men’s basketball championship Thursday in Tianjin, China. They played a terrific game that a win today in able them to have an automatic semi-finals slot in the on-going FIBA-Asia tournament. But first, they must play really hard to win their remaining games for them to qualify in the 2012 London Olympics.<br />
<span id="more-573"></span><br />
Despite a tentative start, the Nationals still managed to pull away early in the first quarter as big man Japeth Aguilar made his presence felt inside to give the Philippines an early 18-4 lead. The Nationals limited the Sri Lankans to just 9 points in the first quarter.</p>
<p>They later stretched the lead to 27 points at halftime 44-17 score. RP coach Yeng Guiao told his players not to put their game on a show but to play basic basketball game for them to win against powerhouse team China.</p>
<p>In the 2nd half, Powerade Team Pilipinas played their game seriously which they scored a thunderous 42 points in the 3rd quarter alone. Give credit to Arwind Santos as he hit several three point shots as the game continues.</p>
<p>Meanwhile, Jared Dillinger led RP with 21 points, Arwind Santos had 16 and Asi Taulava, Aguilar and Cyrus Baguio each had 15 in the win which coach Yeng Guiao described as a “good way to prepare against Japan and Korea.&#8221;</p>
<p>Coach Yeng Guiao was very impressed on his player’s performance. “The real test for us is Japan and Korea. We’re looking forward to playing against them in the next two days,&#8221; said Guiao.</p>
<p>The Nationals schedule to clash with the Japanese tomorrow (Friday) at 9 p.m PST.</p>
<p>The scores:</p>
<p>Team Pilipinas 115 – Dillinger 21, Santos 16, Taulava 15, Aguilar 15, Baguio 15, Thoss 11, Norwood 8, Helterbrand 5, Miller 5, Raymundo 4, Pennisi 0.</p>
<p>Sri Lanka 31 – Rajapakshe 8, Fernando 8, Danawansa 7, Senanayake 4, De Silva 2, Perera 2.</p>
<p>Quarterscores: 28-9; 44-17; 86-26; 115-31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japeth Aguilar is RP’s New Basketball Player Sensation</title>
		<link>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[aguilar]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo blue eagles]]></category>
		<category><![CDATA[baketball player]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[filipino baketball player]]></category>
		<category><![CDATA[japeth]]></category>
		<category><![CDATA[japeth aguilar]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uaap]]></category>
		<category><![CDATA[western kentucky university]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=530</guid>
		<description><![CDATA[Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-536" title="Japeth Aguilar" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/japeth3.jpg" alt="Japeth Aguilar" width="210" height="300" />Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I program. Japeth is a son of former Philippine Basketball Association player named Peter Aguilar.</p>
<p>In college, before he went to the United States, he played for the Ateneo de Manila University Blue Eagles in the University Athletic Association of the Philippines in 2004. However, his first season stint was cut short due to appendicitis.<br />
<span id="more-530"></span><br />
Japeth bounced back from a disappointing first season on his sophomore year as he averaged 5.7 points, 5.3 rebounds and 3.2 blocked shots per contest to help lead the Blue Eagles to an 11-5 finish in 2005. He got a high 55.4 percent shot from the field for the season and he was credited with multiple blocks in 12 of the Blue Eagles’ 16 games that included a career high of seven as well as two other contest with five or more.</p>
<p>On his junior year, Japeth transferred to Western Kentucky University, where he is currently seeing action with the Hilltoppers in the NCAA. He was able to post eight points, eight rebounds, four blocked shots, three assists and two steals in just 32 minutes of action in 2 games, before being sidelined by injury.</p>
<p>Recently, Aguilar is a member of the Philippine National Team, the Powerade Team Pilipinas campaigning for the FIBA Asia as it, the team attempts to qualify for the 2012 Olympic Games in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Lakers Superstar Kobe Bryant Visits Manila</title>
		<link>http://www.thephilippineisland.com/philippine-news/nba-lakers-superstar-kobe-bryant-visits-manila.html</link>
		<comments>http://www.thephilippineisland.com/philippine-news/nba-lakers-superstar-kobe-bryant-visits-manila.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[black mamba]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[manny]]></category>
		<category><![CDATA[manny pacquiao]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike tour]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[pacquiao]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[superstar]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=497</guid>
		<description><![CDATA[NBA Lakers superstar Kobe Bryant is here again in the Philippines, which is a part of his six-city Asian tour for Nike that would bring him to Singapore, Taipei, Hong Kong, Shanghai and Chengdu afterwards. This would be his third visit since the NBA 2009 MVP last came here in Manila.
Fresh from winning NBA championship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-498" title="Kobe Bryant" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/kobe-bryant.jpg" alt="Kobe Bryant" width="260" height="260" />NBA Lakers superstar Kobe Bryant is here again in the Philippines, which is a part of his six-city Asian tour for Nike that would bring him to Singapore, Taipei, Hong Kong, Shanghai and Chengdu afterwards. This would be his third visit since the NBA 2009 MVP last came here in Manila.</p>
<p>Fresh from winning NBA championship against Orlando Magic, Bryant and reigning pound-for-pound king Pacquiao recently met during a commercial shoot for Nike in Los Angeles.<br />
<span id="more-497"></span><br />
Bryant admits that they have great bonding with our own boxing icon hero Manny Pacquiao. It’s definitely not because they share the same sports apparel brand but both of them has a heart of a champion, a winning attitude and dedication to their respective sport.</p>
<p>“I love him,&#8221; Bryant said of Pacquiao during Tuesday’s press conference for his 2009 Asia Tour: Philippines for Nike in Makati City. Meanwhile, Manny was all praises and accolades for the LA Lakers superstar on his return from the commercial shoot, admiring Bryant’s humility and warmth while declaring his self as a Laker fan though he rooted for the Celtics before.</p>
<p>However for Bryant, the feeling is mutual. “I enjoy being around with people who are just as competitive, who have the same passion and work ethic,&#8221; the “Black Mamba&#8221; said. “It’s an honor to meet him because you can tell by watching him perform when he boxes that he truly loves the sport and I have the tremendous amount of respect for him. I wish him all the best.&#8221;</p>
<p>Now a “Pacfan&#8221; himself, Bryant would love to see Pacquiao clash with Miguel Cotto live on November 14 – if only his tight schedule would allow.</p>
<p>“I’ve never seen him fight in person but if I don’t have a game in his next fight, I’ll be there,&#8221; he said.</p>
<p>Asking about what he feels in Pacquiao’s chances against Cotto, Bryant said: “Manny Pacquiao all the way. I think it&#8217;s not even a question&#8221; to the applause of everyone in the ballroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-news/nba-lakers-superstar-kobe-bryant-visits-manila.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerade Team Pilipinas Had Their First Loss against Jordan in Jones Cup Debut</title>
		<link>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[2009 jones cup]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[jones cup]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine team]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team pilipinas]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=483</guid>
		<description><![CDATA[The Powerade Team Pilipinas out-hassled by Jordan in the midst of second-quarter breakaway and never recovered in a disappointing 90-59 loss to open its campaign in the 31st William Jones Cup.
The Nationals started strong in the few minutes of first quarter and only trailed by two points 17-15 at the end of this quarter. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-484" title="Powerade Team Pilipinas" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/team-pilipinas.jpg" alt="Powerade Team Pilipinas" width="250" height="250" />The Powerade Team Pilipinas out-hassled by Jordan in the midst of second-quarter breakaway and never recovered in a disappointing 90-59 loss to open its campaign in the 31st William Jones Cup.</p>
<p>The Nationals started strong in the few minutes of first quarter and only trailed by two points 17-15 at the end of this quarter. It has been a very close game until Jordanian’s 6-4 point guard Rasheim Wright started to play a tremendous game in both offense and defense by cutting the Nationals’ defense in shreds, setting screens that set up their outside shots clearly breaking Team Pilipinas’ man-to-man defense.<br />
<span id="more-483"></span><br />
He was the same player who terrorized Chot Reyes’ RP team during the 24th FIBA Asia Olympic qualifier in Tokushima, Japan two years ago. It ended the Philippines’ bid of qualifying in the 2008 Beijing Olympics following an 84-76 victory in the preliminary round of the 24th FIBA Asia Men’s Championship.</p>
<p>Powerade Team Pilipinas players have difficulty to set up their momentum in this game. They trailed by as many as 79-45 halfway into the fourth quarter.</p>
<p>“We have to learn how to beat this team if we hope to make the Turkey tournament (World Championship),&#8221; said RP team coach Yeng Guiao, who hinted of a major adjustment when the team returns.</p>
<p>In other opening day games, Lebanon, with the veteran Fadih El-Khatib outscored Taiwan-B, 93-61, while South Korea, which is bracketed with the Philippines, Japan and Sri Lanka in Group A in the FIBA Asia tournament, edged Kazakhstan, 75-73, despite getting out rebounded by 42-32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB ties final series at 2-2 against Ginebra</title>
		<link>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[ginebra]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel beer]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=434</guid>
		<description><![CDATA[Metro Manila – San Miguel Beer celebrated their victory against Ginebra on a thrilling game tonight with a score of 106-104 win in Araneta Coliseum. The King’s import David Noel missed crucial 3 endgame free throws that would eventually the turning point on this game. However, Ginebra’s guard Ronald Tubid and Chico Lanete had an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-435" title="San Miguel Beermen" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/beermen.jpg" alt="San Miguel Beermen" width="250" height="250" />Metro Manila – San Miguel Beer celebrated their victory against Ginebra on a thrilling game tonight with a score of 106-104 win in Araneta Coliseum. The King’s import David Noel missed crucial 3 endgame free throws that would eventually the turning point on this game. However, Ginebra’s guard Ronald Tubid and Chico Lanete had an opportunity to shoot a game-winning three-pointer each but failed to deliver the paint. It was a heart-breaking loss against them that would tie the series at 2-2.<br />
<span id="more-434"></span><br />
San Miguel relied on their import Gabe Freeman’s clutch baskets in the final canto. Freeman had another solid game with 23 points and 21 big rebounds. SMB guard Mike Cortez had 18 points before splitting his free throws with 9.7 seconds remaining before the Beermen held their breath as the Gin Kings muffed their final two attempts in their last offensive play. Another SMB guard Dondon Hontiveros played a monstrous game tonight with 19 points that would definitely enough to choose him as the Best Player of the game. The come-backing Beermen Danny Ildefonso from one game suspension also added 15 points.</p>
<p>“This game could have gone either way. Both teams played well kaya kahit sino deserving manalo,” said San Miguel head coach Siot Tanquingcen.</p>
<p>“To be honest, we’re not getting any breaks from the referees,&#8221; said an obviously disgusted San Miguel coach Siot Tanquingcen. “Ganun talaga pag kalaban mo ang Ginebra. I’m not taking anything away from them, but that’s the reality and we have to deal with it.&#8221;</p>
<p>“We just gave up too many offensive rebounds,” said Gin Kings coach Jong Uichico, who 22 points each from Noel and Jayjay Helterbrand.</p>
<p>Game 5 will be played on Monday after the league decided to take a two-day playing date break because of the unavailability of the Big Dome. No games will be played on their normal schedule on Friday and Sunday. If the series stretches into a Game 6 and 7, both these matches will be played on July 15 and July 17, respectively, at Araneta Coliseum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beermen Wins Against Air21 to Face Kings in best-of-3 series</title>
		<link>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[air21]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel beer]]></category>
		<category><![CDATA[san miguel beermen]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=329</guid>
		<description><![CDATA[San Miguel Beer subordinated the Air21 Express practically on all fronts, pulling off a comfortable 105-86 victory to gain entry into the KFC PBA Philippine Cup quarterfinals at the Araneta Coliseum Sunday night.
Picking up from where they left off in their game against the Coca-Cola Tigers last Dec. 28, the Beermen made it 3-0 over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2009/01/smb2.jpg"><img class="alignright size-medium wp-image-330" title="san miguel beermen" src="http://www.thephilippineisland.com/wp-content/uploads/2009/01/smb2.jpg" alt="" width="240" height="300" /></a>San Miguel Beer subordinated the Air21 Express practically on all fronts, pulling off a comfortable 105-86 victory to gain entry into the KFC PBA Philippine Cup quarterfinals at the Araneta Coliseum Sunday night.</p>
<p>Picking up from where they left off in their game against the Coca-Cola Tigers last Dec. 28, the Beermen made it 3-0 over the Express in their head-on duels in the conference.</p>
<p>It&#8217;s Sta. Lucia versus Rain or Shine in the opener and San Miguel against Ginebra for the main game at the start of the best-of-three quarterfinals showdowns Wednesday in the same venue.<br />
<span id="more-329"></span><br />
&#8220;Great players make great plays. Yung mga players ko ang nagpadali ng panalo namin,&#8221; said San Miguel coach Siot Tanquingcen on their conquest of the Express.</p>
<p>Air21 became the fourth team brought out in the all-Filipino tourney after Red Bull, Purefoods and, Coca-Cola. The Express are coming back in the Fiesta Conference playing under the Burger King banner.</p>
<p>Smb”s Lordy Tugade, Dondon Hontiveros, Bonbon Custodio, Danny Seigle and Dorian Pena all fired out in double figures as the Beermen eased out the Express with a torrid shooting.<br />
&#8220;I know we&#8217;re not expected to be here (wildcard round). But there&#8217;s reason for everything and I think God has reason in bringing us here. Going into the quarters, we&#8217;ll be a better team after going through the wildcard. We&#8217;ll be more confident,&#8221; said Tanquingcen.</p>
<p>&#8220;Ginebra&#8217;s a tough team whether Mark (Caguioa) is there or not. But I&#8217;m not taking anything away from my team. We&#8217;re coming out and making the best we can,&#8221; Tanquingcen added.<br />
Tugade and Hontiveros have 18 points each, Custodio and Seigle added 16 apiece while Pena had 12 as the SMB easily negated Gary David&#8217;s 31-point explosion.<br />
Arwind Santos and Don Allado were the two other Express who put in double-digit outputs with the former making 20 and the latter 12.</p>
<p>With a flawless game, the Beermen established control in the second quarter and kept the Express at bay the rest of the way.</p>
<p>Seigle had been hot, having made 10 points when hit by Santos&#8217; wayward elbow opening a one-inch wide cut on his right cheekbone midway through the second period.<br />
The two teams figured in a highly physical contest from the onset with Wynne Arboleda being called an offensive infraction for swinging the ball hard on defender<br />
Tugade late in the first half.Tugade took over from Seigle in the second period, knocking in a triple, a twinner and three charities to help the Beermen get a 48-41 spread at the half.</p>
<p>Custodio, Pena, Hontiveros and Olsen Racela also had significant numbers as the Beermen seized control after engaging the Express in two deadlocks and eight lead changes.<br />
David made 17 points, three rebounds and two assists in the first 24 minutes of play for the Express. (NC)</p>
<p>The scores:San Miguel 105 &#8211; Tugade 18, Hontiveros 18, Custodio 16, Seigle 16, Pena 12, Washington 9, Racela 5, Pingris 4, Pennisi 4, Calaguio 3, Baguion 0.</p>
<p>Air21 86 &#8211; David 31, Santos 20, Allado 12, Arboleda 7, Baguio 5, Quinahan 4, Cruz 3, Kramer 2, Billones 2, Intal 0, Canaleta 0, Cruz 0.</p>
<p>Quarterscores: 25-23, 48-41, 75-64, 105-86</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Salle-Ateneo encounters again for Collegiate Championship crown</title>
		<link>http://www.thephilippineisland.com/philippine-sports/la-salle-ateneo-encounters-again-for-collegiate-championship-crown.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/la-salle-ateneo-encounters-again-for-collegiate-championship-crown.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo blue eagles]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[blue eagles]]></category>
		<category><![CDATA[de la salle]]></category>
		<category><![CDATA[de la salle university]]></category>
		<category><![CDATA[green archers]]></category>
		<category><![CDATA[la salle]]></category>
		<category><![CDATA[la salle green archers]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uaap]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=317</guid>
		<description><![CDATA[The top two squads in the University Athletic Association of the Philippines (UAAP) could very well be the best teams in the country right now.
La Salle followed rival Ateneo in the 2008 Philippine Collegiate Championship finals after whooping a 62-61 comeback win over reigning National Collegiate Athletic Association champion San Beda in their semifinal match [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2008/12/dlsu.jpg"><img class="alignright size-medium wp-image-316" title="dlsu-ateneo" src="http://www.thephilippineisland.com/wp-content/uploads/2008/12/dlsu-300x199.jpg" alt="" width="300" height="199" /></a>The top two squads in the University Athletic Association of the Philippines (UAAP) could very well be the best teams in the country right now.</p>
<p>La Salle followed rival Ateneo in the 2008 Philippine Collegiate Championship finals after whooping a 62-61 comeback win over reigning National Collegiate Athletic Association champion San Beda in their semifinal match on Saturday at the arena in San Juan City.<br />
<span id="more-317"></span><br />
JV Casio scored seven of his crucial 11 points in the fourth quarter to lift the Green Archers recover from a horrendous first half.</p>
<p>Casio, La Salle’s top guard playing for Toyota Otis in the Philippine Basketball League (PBL), went scoreless but scored the pivotal basket off a Peejay Barua steal near midcourt with 6.6 seconds left in the clock.</p>
<p>This win gives La Salle a second chance of getting back at Ateneo, who swept them in the UAAP finals this year.</p>
<p>Ateneo will defend its PCC title against La Salle in the national basketball tournament finals on Monday, December 8, at 4 p.m. held at the Araneta Coliseum after the battle for third place featuring NCAA rivals San Beda and Letran at 2 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/la-salle-ateneo-encounters-again-for-collegiate-championship-crown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvacion Saves Ginebra against Coca-Cola</title>
		<link>http://www.thephilippineisland.com/philippine-sports/salvacion-saves-ginebra-against-coca-cola.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/salvacion-saves-ginebra-against-coca-cola.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[barangay ginebra]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[ginebra]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[pba players]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[salvacion]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[sunday salvacion]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=291</guid>
		<description><![CDATA[Ginebra’s guard Sunday Salvacion lit up the scoreboard in the fourth quarter to help his team beat Coca-Cola, 84-77, in Thursday’s game in the KFC PBA Philippine Cup at the Olivarez College Sports Center.
Salvacion’s outside sniping, four straight for 12 points, in the final canto helped keep the Tigers at bay and secure the Kings’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2008/11/salvacion.jpg"><img class="alignright size-medium wp-image-292" title="sunday salvacion" src="http://www.thephilippineisland.com/wp-content/uploads/2008/11/salvacion-200x300.jpg" alt="" width="200" height="300" /></a>Ginebra’s guard Sunday Salvacion lit up the scoreboard in the fourth quarter to help his team beat Coca-Cola, 84-77, in Thursday’s game in the KFC PBA Philippine Cup at the Olivarez College Sports Center.</p>
<p>Salvacion’s outside sniping, four straight for 12 points, in the final canto helped keep the Tigers at bay and secure the Kings’ third straight win.</p>
<p>Coke rallied from 21 points down in the first half and threatened at 56-55, on a Ronjay Enrile three-pointer with 10:35 left in the game clock.<br />
<span id="more-291"></span><br />
Salvacion saved Ginebra from Coke’s scorching comeback firing two straight threes to make it 62-57 to keep Kings out of harms way, 9:42 in the clock.</p>
<p>Salvacion stopped Coca-Cola’s momentum in two more occasions, scoring a trey from a Ronald Tubid crosscourt pass, 67-62, 6:27 to go, then another one six seconds before the two-minute zone, 79-70.</p>
<p>“I think both teams shot poorly in the first half,&#8221; Ginebra coach Jong Uichico said. “Coke then made their shots in the second. But we sustained our defense and we hit big shots and that was how we kept our lead.&#8221;</p>
<p>Ginebra improved to an even 6-6 standing, forcing a five-way tie with Air 21, Rain or Shine, Sta. Lucia, and Talk N&#8217; Text. Coke fell to 5-8 mark.</p>
<p>Bucking bad shooting from both camps, the Kings led by 21, 28-7, from a Ronald Tubid three-pointer, 7:07 left in the second quarter. Coke had a horrible shooting day and did not made a field for nearly 15 minutes before Asi Taulava converted on an inside basket, 4:27 left in the second period.</p>
