<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Philippine Island &#187; pba</title>
	<atom:link href="http://www.thephilippineisland.com/tag/pba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thephilippineisland.com</link>
	<description>Discover and Explore Everything About This Island of Paradise</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japeth Aguilar is RP’s New Basketball Player Sensation</title>
		<link>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[aguilar]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo blue eagles]]></category>
		<category><![CDATA[baketball player]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[filipino baketball player]]></category>
		<category><![CDATA[japeth]]></category>
		<category><![CDATA[japeth aguilar]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uaap]]></category>
		<category><![CDATA[western kentucky university]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=530</guid>
		<description><![CDATA[Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-536" title="Japeth Aguilar" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/japeth3.jpg" alt="Japeth Aguilar" width="210" height="300" />Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I program. Japeth is a son of former Philippine Basketball Association player named Peter Aguilar.</p>
<p>In college, before he went to the United States, he played for the Ateneo de Manila University Blue Eagles in the University Athletic Association of the Philippines in 2004. However, his first season stint was cut short due to appendicitis.<br />
<span id="more-530"></span><br />
Japeth bounced back from a disappointing first season on his sophomore year as he averaged 5.7 points, 5.3 rebounds and 3.2 blocked shots per contest to help lead the Blue Eagles to an 11-5 finish in 2005. He got a high 55.4 percent shot from the field for the season and he was credited with multiple blocks in 12 of the Blue Eagles’ 16 games that included a career high of seven as well as two other contest with five or more.</p>
<p>On his junior year, Japeth transferred to Western Kentucky University, where he is currently seeing action with the Hilltoppers in the NCAA. He was able to post eight points, eight rebounds, four blocked shots, three assists and two steals in just 32 minutes of action in 2 games, before being sidelined by injury.</p>
<p>Recently, Aguilar is a member of the Philippine National Team, the Powerade Team Pilipinas campaigning for the FIBA Asia as it, the team attempts to qualify for the 2012 Olympic Games in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB ties final series at 2-2 against Ginebra</title>
		<link>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[ginebra]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel beer]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=434</guid>
		<description><![CDATA[Metro Manila – San Miguel Beer celebrated their victory against Ginebra on a thrilling game tonight with a score of 106-104 win in Araneta Coliseum. The King’s import David Noel missed crucial 3 endgame free throws that would eventually the turning point on this game. However, Ginebra’s guard Ronald Tubid and Chico Lanete had an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-435" title="San Miguel Beermen" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/beermen.jpg" alt="San Miguel Beermen" width="250" height="250" />Metro Manila – San Miguel Beer celebrated their victory against Ginebra on a thrilling game tonight with a score of 106-104 win in Araneta Coliseum. The King’s import David Noel missed crucial 3 endgame free throws that would eventually the turning point on this game. However, Ginebra’s guard Ronald Tubid and Chico Lanete had an opportunity to shoot a game-winning three-pointer each but failed to deliver the paint. It was a heart-breaking loss against them that would tie the series at 2-2.<br />
<span id="more-434"></span><br />
San Miguel relied on their import Gabe Freeman’s clutch baskets in the final canto. Freeman had another solid game with 23 points and 21 big rebounds. SMB guard Mike Cortez had 18 points before splitting his free throws with 9.7 seconds remaining before the Beermen held their breath as the Gin Kings muffed their final two attempts in their last offensive play. Another SMB guard Dondon Hontiveros played a monstrous game tonight with 19 points that would definitely enough to choose him as the Best Player of the game. The come-backing Beermen Danny Ildefonso from one game suspension also added 15 points.</p>
<p>“This game could have gone either way. Both teams played well kaya kahit sino deserving manalo,” said San Miguel head coach Siot Tanquingcen.</p>
<p>“To be honest, we’re not getting any breaks from the referees,&#8221; said an obviously disgusted San Miguel coach Siot Tanquingcen. “Ganun talaga pag kalaban mo ang Ginebra. I’m not taking anything away from them, but that’s the reality and we have to deal with it.&#8221;</p>
<p>“We just gave up too many offensive rebounds,” said Gin Kings coach Jong Uichico, who 22 points each from Noel and Jayjay Helterbrand.</p>
<p>Game 5 will be played on Monday after the league decided to take a two-day playing date break because of the unavailability of the Big Dome. No games will be played on their normal schedule on Friday and Sunday. If the series stretches into a Game 6 and 7, both these matches will be played on July 15 and July 17, respectively, at Araneta Coliseum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/smb-ties-final-series-at-2-2-against-ginebra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beermen Wins Against Air21 to Face Kings in best-of-3 series</title>
		<link>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[air21]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel beer]]></category>
		<category><![CDATA[san miguel beermen]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=329</guid>
		<description><![CDATA[San Miguel Beer subordinated the Air21 Express practically on all fronts, pulling off a comfortable 105-86 victory to gain entry into the KFC PBA Philippine Cup quarterfinals at the Araneta Coliseum Sunday night.
Picking up from where they left off in their game against the Coca-Cola Tigers last Dec. 28, the Beermen made it 3-0 over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2009/01/smb2.jpg"><img class="alignright size-medium wp-image-330" title="san miguel beermen" src="http://www.thephilippineisland.com/wp-content/uploads/2009/01/smb2.jpg" alt="" width="240" height="300" /></a>San Miguel Beer subordinated the Air21 Express practically on all fronts, pulling off a comfortable 105-86 victory to gain entry into the KFC PBA Philippine Cup quarterfinals at the Araneta Coliseum Sunday night.</p>
<p>Picking up from where they left off in their game against the Coca-Cola Tigers last Dec. 28, the Beermen made it 3-0 over the Express in their head-on duels in the conference.</p>
<p>It&#8217;s Sta. Lucia versus Rain or Shine in the opener and San Miguel against Ginebra for the main game at the start of the best-of-three quarterfinals showdowns Wednesday in the same venue.<br />
<span id="more-329"></span><br />
&#8220;Great players make great plays. Yung mga players ko ang nagpadali ng panalo namin,&#8221; said San Miguel coach Siot Tanquingcen on their conquest of the Express.</p>
<p>Air21 became the fourth team brought out in the all-Filipino tourney after Red Bull, Purefoods and, Coca-Cola. The Express are coming back in the Fiesta Conference playing under the Burger King banner.</p>
<p>Smb”s Lordy Tugade, Dondon Hontiveros, Bonbon Custodio, Danny Seigle and Dorian Pena all fired out in double figures as the Beermen eased out the Express with a torrid shooting.<br />
&#8220;I know we&#8217;re not expected to be here (wildcard round). But there&#8217;s reason for everything and I think God has reason in bringing us here. Going into the quarters, we&#8217;ll be a better team after going through the wildcard. We&#8217;ll be more confident,&#8221; said Tanquingcen.</p>
<p>&#8220;Ginebra&#8217;s a tough team whether Mark (Caguioa) is there or not. But I&#8217;m not taking anything away from my team. We&#8217;re coming out and making the best we can,&#8221; Tanquingcen added.<br />
Tugade and Hontiveros have 18 points each, Custodio and Seigle added 16 apiece while Pena had 12 as the SMB easily negated Gary David&#8217;s 31-point explosion.<br />
Arwind Santos and Don Allado were the two other Express who put in double-digit outputs with the former making 20 and the latter 12.</p>
<p>With a flawless game, the Beermen established control in the second quarter and kept the Express at bay the rest of the way.</p>
<p>Seigle had been hot, having made 10 points when hit by Santos&#8217; wayward elbow opening a one-inch wide cut on his right cheekbone midway through the second period.<br />
The two teams figured in a highly physical contest from the onset with Wynne Arboleda being called an offensive infraction for swinging the ball hard on defender<br />
Tugade late in the first half.Tugade took over from Seigle in the second period, knocking in a triple, a twinner and three charities to help the Beermen get a 48-41 spread at the half.</p>
<p>Custodio, Pena, Hontiveros and Olsen Racela also had significant numbers as the Beermen seized control after engaging the Express in two deadlocks and eight lead changes.<br />
David made 17 points, three rebounds and two assists in the first 24 minutes of play for the Express. (NC)</p>
<p>The scores:San Miguel 105 &#8211; Tugade 18, Hontiveros 18, Custodio 16, Seigle 16, Pena 12, Washington 9, Racela 5, Pingris 4, Pennisi 4, Calaguio 3, Baguion 0.</p>
<p>Air21 86 &#8211; David 31, Santos 20, Allado 12, Arboleda 7, Baguio 5, Quinahan 4, Cruz 3, Kramer 2, Billones 2, Intal 0, Canaleta 0, Cruz 0.</p>
<p>Quarterscores: 25-23, 48-41, 75-64, 105-86</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/the-beermen-wins-against-air21-to-face-kings-in-best-of-3-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvacion Saves Ginebra against Coca-Cola</title>
		<link>http://www.thephilippineisland.com/philippine-sports/salvacion-saves-ginebra-against-coca-cola.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/salvacion-saves-ginebra-against-coca-cola.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[barangay ginebra]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[ginebra]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[pba players]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[salvacion]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[sunday salvacion]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=291</guid>
		<description><![CDATA[Ginebra’s guard Sunday Salvacion lit up the scoreboard in the fourth quarter to help his team beat Coca-Cola, 84-77, in Thursday’s game in the KFC PBA Philippine Cup at the Olivarez College Sports Center.
Salvacion’s outside sniping, four straight for 12 points, in the final canto helped keep the Tigers at bay and secure the Kings’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2008/11/salvacion.jpg"><img class="alignright size-medium wp-image-292" title="sunday salvacion" src="http://www.thephilippineisland.com/wp-content/uploads/2008/11/salvacion-200x300.jpg" alt="" width="200" height="300" /></a>Ginebra’s guard Sunday Salvacion lit up the scoreboard in the fourth quarter to help his team beat Coca-Cola, 84-77, in Thursday’s game in the KFC PBA Philippine Cup at the Olivarez College Sports Center.</p>
<p>Salvacion’s outside sniping, four straight for 12 points, in the final canto helped keep the Tigers at bay and secure the Kings’ third straight win.</p>
<p>Coke rallied from 21 points down in the first half and threatened at 56-55, on a Ronjay Enrile three-pointer with 10:35 left in the game clock.<br />
<span id="more-291"></span><br />
Salvacion saved Ginebra from Coke’s scorching comeback firing two straight threes to make it 62-57 to keep Kings out of harms way, 9:42 in the clock.</p>
<p>Salvacion stopped Coca-Cola’s momentum in two more occasions, scoring a trey from a Ronald Tubid crosscourt pass, 67-62, 6:27 to go, then another one six seconds before the two-minute zone, 79-70.</p>
<p>“I think both teams shot poorly in the first half,&#8221; Ginebra coach Jong Uichico said. “Coke then made their shots in the second. But we sustained our defense and we hit big shots and that was how we kept our lead.&#8221;</p>
<p>Ginebra improved to an even 6-6 standing, forcing a five-way tie with Air 21, Rain or Shine, Sta. Lucia, and Talk N&#8217; Text. Coke fell to 5-8 mark.</p>
<p>Bucking bad shooting from both camps, the Kings led by 21, 28-7, from a Ronald Tubid three-pointer, 7:07 left in the second quarter. Coke had a horrible shooting day and did not made a field for nearly 15 minutes before Asi Taulava converted on an inside basket, 4:27 left in the second period.</p>
<p>Tubid topped all scorers with 22 points, 10 rebounds and three assists while Salvacion threw in 21 points on a 5-of-12 three-point shooting along with six rebounds.</p>
<p>Mark Telan led Coke with 17 points while Taulava and Alex Cabagnot notched 16 and 13 markers. Ronjay Buenafe chipped in 10 more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/salvacion-saves-ginebra-against-coca-cola.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Basketball Association (PBA)</title>
		<link>http://www.thephilippineisland.com/philippine-sports/philippine-basketball-association-pba.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/philippine-basketball-association-pba.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine basketball association]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=257</guid>
		<description><![CDATA[The Philippine Basketball Association (PBA) is a professional basketball league in the Philippines which founded in 1975. It is known as the first and the oldest professional basketball league in Asia. PBA is currently applying the rules of FIBA and National Basketball Association. The league is recently headed by Commissioner Sonny Barrios.
From 1975-2003, a season [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2008/11/150px-second_pba_logo.jpg"><img class="alignright size-medium wp-image-258" title="PBA" src="http://www.thephilippineisland.com/wp-content/uploads/2008/11/150px-second_pba_logo.jpg" alt="" width="230" height="226" /></a>The Philippine Basketball Association (PBA) is a professional basketball league in the Philippines which founded in 1975. It is known as the first and the oldest professional basketball league in Asia. PBA is currently applying the rules of FIBA and National Basketball Association. The league is recently headed by Commissioner Sonny Barrios.</p>
<p>From 1975-2003, a season was usually composed of three conferences. From the 1993 season, the conferences were named All Filipino, Commissioner’s Cup, and Governors Cup, usually ending in a best-of-7 Finals series match wherein the winner takes the Conference Cup. If the same team wins all of the conferences, the team is said to be the “Grand Slam” champion. A draft was held on January.<br />
<span id="more-257"></span><br />
In the year 2004, former commissioner Noli Eala introduced drastic changes to the season calendar. He reduced the number of conferences from three to two and changed the start of the season from February to October, so that the league can accommodate international tournaments that were frequently held from June to September. Another reason for the change in schedule was the popularity of college hoops, the NCAA and the UAAP, whose basketball season runs from June to October each year.</p>
<p>The first tournament is the Philippine Cup, which is held from October to February the following year, where only locals are allowed to play. The second tournament is the Fiesta Conference held from March to July, teams are allowed to field one foreign player called an “import”. The Philippine Cup is identical to the All-Filipino Conference of the previous seasons. The rookie draft is now usually held every August.</p>
<p>All franchises are owned by corporations, and are not based on a geographic locale, therefore they do not play in a &#8220;home stadium&#8221; and the league per se rents the different stadiums in which the teams play.</p>
<p>A team&#8217;s name is often divided into three parts; the first is the company name, then the product (can be omitted or merged with the next part), and a nickname &#8211; usually connected to the business of the company. The company name rarely changes &#8211; it can only change if the franchise is sold or if the mother company transfers the operations of the franchise into another subsidiary. The product name and the nickname often changes, as companies would maximize the publicity the league gives to its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/philippine-basketball-association-pba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB’s Mick Pennisi Shows his Best Performance against the Tigers</title>
		<link>http://www.thephilippineisland.com/philippine-sports/smb%e2%80%99s-mick-pennisi-shows-his-best-performance-against-the-tigers.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/smb%e2%80%99s-mick-pennisi-shows-his-best-performance-against-the-tigers.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[mick pennisi]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=162</guid>
		<description><![CDATA[Mick Pennisi had his best performance night wearing a San Miguel Beer uniform and the Beermen repelled a late uprising by the Coca-Cola Tigers to win, 89-86 for their seventh victory in nine games in the KFC PBA Philippine Cup at the Cuneta Astrodome.
SMB’s center scored  a season high 18 points which nine of them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephilippineisland.com/wp-content/uploads/2008/11/pennisi1.jpg"><img class="alignright size-medium wp-image-165" title="mick pennisi" src="http://www.thephilippineisland.com/wp-content/uploads/2008/11/pennisi1.jpg" alt="" width="242" height="290" /></a>Mick Pennisi had his best performance night wearing a San Miguel Beer uniform and the Beermen repelled a late uprising by the Coca-Cola Tigers to win, 89-86 for their seventh victory in nine games in the KFC PBA Philippine Cup at the Cuneta Astrodome.</p>
<p>SMB’s center scored  a season high 18 points which nine of them scored  in the fourth quarter  and shot 5-of-8 from three-point land while Jay Washington had seven in the payoff period as San Miguel tied Alaska for the lead going into the preliminaries’ final nine games.<br />
<span id="more-162"></span><br />
“We didn’t expect this game to be this close, but we did not take them for granted,&#8221; said San Miguel Beer coach Siot Tanquingcen. “We’re thankful to be tied for the lead at this point. But I think we could do better.&#8221;</p>
<p>Meanwhile, Dondon Hontiveros, Lordy Tugade, and Wesley Gonzales each contributed 12 points for the Beermen, whose only two losses in the first round of eliminations came from underdog Red Bull and Alaska, the team they will face next.</p>
<p>“Based on the last two games we played, and based on their (Aces) last three games, I think we could find ourselves in the wrong end of the stick. So we just have to make sure we do the proper adjustments,&#8221; said Tanquingcen.</p>
<p>Coca-Cola suffered its sixth defeat in nine games, and the loss was the first back-to-back for Coach Kenneth Duremdes since taking over from Binky Favis.</p>
<p>The Tigers are now at solo 10th spot.</p>
<p>Alex Cabagnot, the man who nearly turned the Tigers’ fate around in the fourth quarter, co-led with hard-working Mark Telan in scoring for the ball club with 14 a piece. Nic Belasco had 12 while Cesar Catli contributed 11 and Ricky Calimag had 10.</p>
<p>Asi Taulava was held to a conference low five points as the 2003 MVP only took three attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/smb%e2%80%99s-mick-pennisi-shows-his-best-performance-against-the-tigers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All about San Miguel Beermen</title>
		<link>http://www.thephilippineisland.com/philippine-sports/it%e2%80%99s-all-about-san-miguel-beermen.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/it%e2%80%99s-all-about-san-miguel-beermen.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beermen]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[pba teams]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[san miguel]]></category>
		<category><![CDATA[san miguel beer]]></category>
		<category><![CDATA[san miguel beermen]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=82</guid>
		<description><![CDATA[The San Miguel Beermen is one of the current teams in the Philippine Basketball Association (PBA). They are a member of the league since its inception in 1975 and hold the most PBA titles with 17. The team&#8217;s franchise is owned by the Philippines&#8217; largest food and beverage conglomerate, San Miguel Corporation. The beermen is [...]]]></description>
			<content:encoded><![CDATA[<p>The San Miguel Beermen is one of the current teams in the Philippine Basketball Association (PBA). They are a member of the league since its inception in 1975 and hold the most PBA titles with 17. The team&#8217;s franchise is owned by the Philippines&#8217; largest food and beverage conglomerate, San Miguel Corporation. The beermen is one of three PBA ball clubs owned by SMC affiliates and subsidiaries. They are also one of nine companies who broke away from the Manila Industrial and Commercial Athletic Association in 1975 due to their dismay with the Basketball Association of the Philippines. This led to the formation of the first professional basketball league known as the PBA.<br />
<span id="more-82"></span><br />
The 1988 PBA season was the team unforgettable season by winning the Open Conference that year. After placing fourth in the next conference, San Miguel traded Guidaben to Purefoods for Ramon Fernandez. Following that year, San Miguel continued to dominate and considered one of their greatest seasons in league history. The Beermen defeated Shell led by Benjie Paras and Ronnie Magsanoc in the Open Conference, 4-1. In the All-Filipino Conference, San Miguel defeated a young but hungry Purefoods team in six games. At season&#8217;s end, San Miguel completed the PBA&#8217;s third grand slam by trouncing Robert Jaworski’s Anejo Rhum 65 in five games with the enlistment of quality import and former Chicago Bull Ennis Whatley. At that time, San Miguel joined Crispa (1976, 1983) as the only squads to win the coveted grand slam.</p>
<p>After 20 years of carrying the San Miguel name, San Miguel Corporation radically changed the team name to Magnolia Beverage Masters starting the 2007-08 PBA season. Prior to the change, they named Tanquincen as its permanent head coach. In 2008, the team again reverted to its old name, San Miguel Beermen and currently campaigning in the 2008 PBA season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/it%e2%80%99s-all-about-san-miguel-beermen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain or Shine have their first debut in the 2008-2009 PBA Philippine Cup</title>
		<link>http://www.thephilippineisland.com/philippine-sports/rain-or-shine-have-their-first-debut-in-the-2008-2009-pba-philippine-cup.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/rain-or-shine-have-their-first-debut-in-the-2008-2009-pba-philippine-cup.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball league]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[pba philippine cup]]></category>
		<category><![CDATA[professional basketball league]]></category>
		<category><![CDATA[rain or shine]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=40</guid>
		<description><![CDATA[It was known before as the Welcoat Paints Dragons, the Asian Coating franchise will now be called Rain or Shine Elastopainters. There is a new name, a new game and a better direction for the PBA franchise of the Asian Coatings Philippines this time around. To welcome the arrival of another blue-chip player into its [...]]]></description>
			<content:encoded><![CDATA[<p>It was known before as the Welcoat Paints Dragons, the Asian Coating franchise will now be called Rain or Shine Elastopainters. There is a new name, a new game and a better direction for the PBA franchise of the Asian Coatings Philippines this time around. To welcome the arrival of another blue-chip player into its fold who it hopes will help turn its fortunes around, Asian Coatings will carry one of its flagship brands “Rain or Shine” when it resumes its bid for a first-ever championship in the coming PBA Philippine Cup. The team owners Raymond Yu and Terry Que are both hopeful of the positive impact the team&#8217;s new name will have in the pro league, saying the product it is carrying right now is a catch phrase among Filipinos.<br />
<span id="more-40"></span><br />
&#8220;It&#8217;s easy to recall, so I hope we can attract more following since the PBA has been a reliable marketing vehicle for our flagship brands,&#8221; said Yu. &#8220;But we promised to be more competitive this time around.&#8221;</p>
<p>With the new name, Elastopainters  Coach Caloy Garcia hopes to use their No. 1 pick in the annual drafting as part of their revising process as the management is determined to paint a bright image to its company. The management is very confident to gather more wins on their new name. &#8220;By owning the top pick, we are certain to do better in the coming conference&#8221; said Que. With the possibility of getting either former PBL hotshot Gabe Norwood or Jared Dillinger, team manager and representative to the Board Mamerto Mondragon expects the team to be more exciting and vibrant for the coming season. &#8220;Either of the two is a good choice, since both players can play small or big,&#8221; said Yu. &#8220;We really need a guard who is capable of providing stability and firepower to the team.&#8221; Que is also hoping to tab former Harbour Centre stars Sol Mercado and TY Tang. &#8220;If they are still available in the second round, we will get them,&#8221; he added.</p>
<p>Alternate PBA Governor Carlo Quevada further explained that the strategic corporate move is a fitting tribute to all the national business partners and die-hard supporters of the Rain or Shine Elastomeric Waterproofing Paints. Last year, Rain or Shine selected Joe Devance as its No. 1 pick and also tabbed Ryan Araña in the second round. Yu and Que also plan to use the free agent market to beef up to their new team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/rain-or-shine-have-their-first-debut-in-the-2008-2009-pba-philippine-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
