<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Philippine Island - Philippine Geography and Facts : Philippine Travel Guide : Tradition and Culture &#187; powerade team pilipinas</title>
	<atom:link href="http://www.thephilippineisland.com/tag/powerade-team-pilipinas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thephilippineisland.com</link>
	<description>Discover and Explore Everything About This Island of Paradise</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Team Pilipinas Blasts Sri Lanka in FIBA-Asia Opener</title>
		<link>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball tournament]]></category>
		<category><![CDATA[fiba]]></category>
		<category><![CDATA[fiba-asia]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine island]]></category>
		<category><![CDATA[powerade]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[rp team]]></category>
		<category><![CDATA[rp5]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[team pilipinas]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=573</guid>
		<description><![CDATA[Team Pilipinas blasts Sri Lanka with a monstrous score of 115-31 in the opening game of 25th FIBA-Asian men’s basketball championship Thursday in Tianjin, China. They played a terrific game that a win today in able them to have an automatic semi-finals slot in the on-going FIBA-Asia tournament. But first, they must play really hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-574" title="RP vs Sri Lanka" src="http://www.thephilippineisland.com/wp-content/uploads/2009/08/sri4_03.jpg" alt="RP vs Sri Lanka" width="325" height="228" />Team Pilipinas blasts Sri Lanka with a monstrous score of 115-31 in the opening game of 25th FIBA-Asian men’s basketball championship Thursday in Tianjin, China. They played a terrific game that a win today in able them to have an automatic semi-finals slot in the on-going FIBA-Asia tournament. But first, they must play really hard to win their remaining games for them to qualify in the 2012 London Olympics.<br />
<span id="more-573"></span><br />
Despite a tentative start, the Nationals still managed to pull away early in the first quarter as big man Japeth Aguilar made his presence felt inside to give the Philippines an early 18-4 lead. The Nationals limited the Sri Lankans to just 9 points in the first quarter.</p>
<p>They later stretched the lead to 27 points at halftime 44-17 score. RP coach Yeng Guiao told his players not to put their game on a show but to play basic basketball game for them to win against powerhouse team China.</p>
<p>In the 2nd half, Powerade Team Pilipinas played their game seriously which they scored a thunderous 42 points in the 3rd quarter alone. Give credit to Arwind Santos as he hit several three point shots as the game continues.</p>
<p>Meanwhile, Jared Dillinger led RP with 21 points, Arwind Santos had 16 and Asi Taulava, Aguilar and Cyrus Baguio each had 15 in the win which coach Yeng Guiao described as a “good way to prepare against Japan and Korea.&#8221;</p>
<p>Coach Yeng Guiao was very impressed on his player’s performance. “The real test for us is Japan and Korea. We’re looking forward to playing against them in the next two days,&#8221; said Guiao.</p>
<p>The Nationals schedule to clash with the Japanese tomorrow (Friday) at 9 p.m PST.</p>
<p>The scores:</p>
<p>Team Pilipinas 115 – Dillinger 21, Santos 16, Taulava 15, Aguilar 15, Baguio 15, Thoss 11, Norwood 8, Helterbrand 5, Miller 5, Raymundo 4, Pennisi 0.</p>
<p>Sri Lanka 31 – Rajapakshe 8, Fernando 8, Danawansa 7, Senanayake 4, De Silva 2, Perera 2.</p>
<p>Quarterscores: 28-9; 44-17; 86-26; 115-31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/team-pilipinas-blasts-sri-lanka-in-fiba-asia-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japeth Aguilar is RP’s New Basketball Player Sensation</title>
		<link>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[aguilar]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[ateneo blue eagles]]></category>
		<category><![CDATA[baketball player]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[filipino baketball player]]></category>
		<category><![CDATA[japeth]]></category>
		<category><![CDATA[japeth aguilar]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pba]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uaap]]></category>
		<category><![CDATA[western kentucky university]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=530</guid>
		<description><![CDATA[Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-536" title="Japeth Aguilar" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/japeth3.jpg" alt="Japeth Aguilar" width="210" height="300" />Japeth Paul C. Aguilar is a Filipino amateur basketball player which was born on January 25, 1985. He is currently playing for the Western Kentucky University Hilltoppers in the division of the National Collegiate Athletic Association in the United States. He is the first Filipino-born basketball player ever to be recruited by a Division I program. Japeth is a son of former Philippine Basketball Association player named Peter Aguilar.</p>
<p>In college, before he went to the United States, he played for the Ateneo de Manila University Blue Eagles in the University Athletic Association of the Philippines in 2004. However, his first season stint was cut short due to appendicitis.<br />
<span id="more-530"></span><br />
Japeth bounced back from a disappointing first season on his sophomore year as he averaged 5.7 points, 5.3 rebounds and 3.2 blocked shots per contest to help lead the Blue Eagles to an 11-5 finish in 2005. He got a high 55.4 percent shot from the field for the season and he was credited with multiple blocks in 12 of the Blue Eagles’ 16 games that included a career high of seven as well as two other contest with five or more.</p>
<p>On his junior year, Japeth transferred to Western Kentucky University, where he is currently seeing action with the Hilltoppers in the NCAA. He was able to post eight points, eight rebounds, four blocked shots, three assists and two steals in just 32 minutes of action in 2 games, before being sidelined by injury.</p>
<p>Recently, Aguilar is a member of the Philippine National Team, the Powerade Team Pilipinas campaigning for the FIBA Asia as it, the team attempts to qualify for the 2012 Olympic Games in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/japeth-aguilar-is-rp%e2%80%99s-new-basketball-player-sensation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerade Team Pilipinas Had Their First Loss against Jordan in Jones Cup Debut</title>
		<link>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html</link>
		<comments>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippine Sports]]></category>
		<category><![CDATA[2009 jones cup]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[jones cup]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[philippine team]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[powerade team pilipinas]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team pilipinas]]></category>
		<category><![CDATA[the philippine island]]></category>

		<guid isPermaLink="false">http://www.thephilippineisland.com/?p=483</guid>
		<description><![CDATA[The Powerade Team Pilipinas out-hassled by Jordan in the midst of second-quarter breakaway and never recovered in a disappointing 90-59 loss to open its campaign in the 31st William Jones Cup. The Nationals started strong in the few minutes of first quarter and only trailed by two points 17-15 at the end of this quarter. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-484" title="Powerade Team Pilipinas" src="http://www.thephilippineisland.com/wp-content/uploads/2009/07/team-pilipinas.jpg" alt="Powerade Team Pilipinas" width="250" height="250" />The Powerade Team Pilipinas out-hassled by Jordan in the midst of second-quarter breakaway and never recovered in a disappointing 90-59 loss to open its campaign in the 31st William Jones Cup.</p>
<p>The Nationals started strong in the few minutes of first quarter and only trailed by two points 17-15 at the end of this quarter. It has been a very close game until Jordanian’s 6-4 point guard Rasheim Wright started to play a tremendous game in both offense and defense by cutting the Nationals’ defense in shreds, setting screens that set up their outside shots clearly breaking Team Pilipinas’ man-to-man defense.<br />
<span id="more-483"></span><br />
He was the same player who terrorized Chot Reyes’ RP team during the 24th FIBA Asia Olympic qualifier in Tokushima, Japan two years ago. It ended the Philippines’ bid of qualifying in the 2008 Beijing Olympics following an 84-76 victory in the preliminary round of the 24th FIBA Asia Men’s Championship.</p>
<p>Powerade Team Pilipinas players have difficulty to set up their momentum in this game. They trailed by as many as 79-45 halfway into the fourth quarter.</p>
<p>“We have to learn how to beat this team if we hope to make the Turkey tournament (World Championship),&#8221; said RP team coach Yeng Guiao, who hinted of a major adjustment when the team returns.</p>
<p>In other opening day games, Lebanon, with the veteran Fadih El-Khatib outscored Taiwan-B, 93-61, while South Korea, which is bracketed with the Philippines, Japan and Sri Lanka in Group A in the FIBA Asia tournament, edged Kazakhstan, 75-73, despite getting out rebounded by 42-32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephilippineisland.com/philippine-sports/powerade-team-pilipinas-had-their-first-loss-against-jordan-in-jones-cup-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->
